War Grave Online Database
Total:1118 records [1/112] pages |
| No | Last Name | Initials | Rank | Service No |
|---|---|---|---|---|
| 1 | Adair | W | Corporal | 7013974 |
| 2 | Adams | C | Trooper | 7890600 |
| 3 | Adams-Acton | L S | Lieutenant | none |
| 4 | Addison | J W | Leading Steward | |
| 5 | Affentranger | P J | 2nd Lieutenant | 417418 |
| 6 | Ahern | H A | Lance Corporal | 22447624 |
| 7 | Ahern | G | Marine | |
| 8 | Albrecht | A J E | 2nd Lieutenant | 414788 |
| 9 | Alder | K | Lance Bombadier | 22583758 |
| 10 | Aldrich | A J | Marine |
 [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [ Next 10pages]
   [Next Page]